Results 2010
|
DECEMBER 2010 |
||||
|
|
|
|
|
|
|
Portsmouth Marathon. Saturday 11 December 2010 |
||||
|
13 |
|
Jon Moscrop |
3:12:13 |
|
|
275 finishers |
|
|
||
|
|
|
|
|
|
|
Regents Park 10k. Sunday 5 December 2010 |
||||
|
6 |
|
James Gillanders |
35:43 |
|
|
18 |
|
Jon Moscrop |
37:55 |
|
|
20 |
|
Dave Clarke |
38:19 |
|
|
33 |
|
Patrick Doyle |
39:57 |
|
|
271 finishers |
|
|
||
|
NOVEMBER 2010 |
||||
| Brighton 10k. Sunday 21 November 2010 | ||||
| 57 | James Gillanders | 35:07 | ||
| 78 | Shane Cullinan | 36:10 | ||
| 88 | Jon Moscrop | 36:45 | ||
| 118 | Gerard Daly | 37:31 | ||
| 180 | Patrick Doyle | 38:55 | ||
| 282 | Glynn McDonald | 40:57 | ||
| 331 | Andy Atkins | 41:48 | ||
| 398 | Craig Beaumont | 42:59 | ||
| 407 | Philip Knudsen | 42:39 | ||
| 436 | Sunjay Bhogal | 43:16 | ||
| 457 | Andrew Corti | 43:31 | ||
| 489 | Matthew Neylan | 43:53 | ||
| 512 | John Brown | 44:17 | ||
| 530 | Matt Clare | 44:34 | ||
| 627 | Simon Quinn | 45:14 | ||
| 634 | Alastair Barr | 45:46 | ||
| 653 | Rob Airton | 46:06 | ||
| 986 | James Truter | 49:36 | ||
| 1045 | Anthony Psaila | 49:58 | ||
| 1187 | Russell Vandyk | 51:04 | ||
| 1493 | Nick Borsing | 54:58 | ||
| 1511 | Perry Savill | 55:06 | ||
| 1870 | Allan Isted | 1:00:51 | ||
| 1876 | Emil Berleen | 58:02 | ||
| 2045 | Dylan Williams | 59:56 | ||
| 2459 finishers | ||||
| Met League Cross Country – Trent Park. Saturday 13 November 2010 | ||||
| Women – 6k | ||||
| 14 | Suran Dickson | 25:21 | ||
| 67 | Jackie Bailey | 28:53 | ||
| 147 finishers | ||||
| Men - 8k | ||||
| 48 | Shaun Whelan | 28:42 | ||
| 99 | James Gillanders | 30:33 | ||
| 111 | Shane Cullinan | 30:47 | ||
| 138 | Steve Westlake | 31:44 | ||
| 170 | Adam Davey | 32:38 | ||
| 209 | Richard Robeson | 33:49 | ||
| 212 | Jon Moscrop | 33:52 | ||
| 239 | Ed Holland | 34:43 | ||
| 265 | Andy Atkins | 35:45 | ||
| 275 | Martin Heidensohn | 36:15 | ||
| 281 | Gavin Lambert | 36:45 | ||
| 291 | Stephen Wicks | 37:08 | ||
| 298 | Glynn McDonald | 37:20 | ||
| 307 | Aidan Collins | 37:43 | ||
| 309 | Patrick Doyle | 37:51 | ||
| 317 | John Brown | 38:18 | ||
| 326 | Richard Cristina | 38:43 | ||
| 345 | Lee Kirby | 40:54 | ||
| 338 finishers | ||||
|
|||||||||||||||||||
| Dublin Marathon. Monday 25 October 2010 | |||||||||||||||||||
| 2964 | Paul Judd | 3:43:53 | |||||||||||||||||
| 3158 | Richard Cristina | 3:44:59 | |||||||||||||||||
| 10518 finishers | |||||||||||||||||||
| Great South Run 10M. Sunday 24 October 2010 | |||||||||||||||||||
| 342 | Stephen Wicks | 1:07:50 | |||||||||||||||||
| 14891 finishers | |||||||||||||||||||
| Richmond 10k. Sunday 17 October 2010 | |||||||||||||||||||
| 6 | Mark Forrest | 36:28 | |||||||||||||||||
| 117 | Richard Sharp | 46:33 | |||||||||||||||||
| 452 finishers | |||||||||||||||||||
| Salisbury Half Marathon. Sunday 17 October 2010 | |||||||||||||||||||
| 2 | Shaun Whelan | 1:16:42 | |||||||||||||||||
| 4 | Stephen Whiting | 1:20:05 | |||||||||||||||||
| 8 | Shane Cullinan | 1:23:59 | |||||||||||||||||
| 15 | Joel Northcott | 1:26:24 | |||||||||||||||||
| 25 | Rob Pitkethly | 1:30:43 | |||||||||||||||||
| 27 | Derek Clark | 1:31:18 | |||||||||||||||||
| 31 | Julian Williams | 1:32:25 | |||||||||||||||||
| 46 | Stephen Wicks | 1:34:11 | |||||||||||||||||
| 63 | Sunjay Bhogal | 1:36:18 | |||||||||||||||||
| 84 | Helen Smethurst | 1:38:26 | |||||||||||||||||
| 85 | Miriam Valencia | 1:38:30 | |||||||||||||||||
| 96 | Jackie Bailey | 1:39:46 | |||||||||||||||||
| 104 | Craig Beaumont | 1:40:51 | |||||||||||||||||
| 247 | Russell Vandyk | 1:57:54 | |||||||||||||||||
| 287 | Colin Stevenson | 2:03:44 | |||||||||||||||||
| 412 finishers | |||||||||||||||||||
| Maidstone Half Marathon. Sunday 17 October 2010 | |||||||||||||||||||
| 58 | Julian Meldrum | 1:31:06 | |||||||||||||||||
| 806 finishers | |||||||||||||||||||
| Chicago Marathon. Sunday 10 October 2010 | |||||||||||||||||||
| 489 | James Gillanders | 2:54:16 | |||||||||||||||||
| 1697 | Jon Moscrop | 3:17:22 | |||||||||||||||||
| 36159 finishers | |||||||||||||||||||
| Leicester Half Marathon. Sunday 10 October 2010 | |||||||||||||||||||
| 61 | Glen Slade | 1:28:30 | |||||||||||||||||
| 2059 finishers | |||||||||||||||||||
| Royal Parks Half Marathon. Sunday 10 October 2010 | |||||||||||||||||||
| 281 | Derek Clark | 1:28:53 | |||||||||||||||||
| 10818 finishers | |||||||||||||||||||
| Jog Shop Jog 20, Brighton. Sunday 10 October 2010 | |||||||||||||||||||
| 45 | Andy Atkins | 2:55:04 | |||||||||||||||||
| 149 finishers | |||||||||||||||||||
| Met League Cross Country – Claybury. Saturday 9 October 2010 | |||||||||||||||||||
| Women – 6k | |||||||||||||||||||
| 53 | Leila Brosnan | 26:17 | |||||||||||||||||
| 137 | Nikki McKnight | 33:51 | |||||||||||||||||
| 145 finishers | |||||||||||||||||||
| Men - 8k | |||||||||||||||||||
| 98 | Shane Cullinan | 30:23 | |||||||||||||||||
| 100 | Adam Davey | 30:33 | |||||||||||||||||
| 154 | Steven Artist | 32:09 | |||||||||||||||||
| 181 | Julian Williams | 33:12 | |||||||||||||||||
| 188 | Ed Holland | 33:19 | |||||||||||||||||
| 198 | Derek Clark | 33:45 | |||||||||||||||||
| 219 | Andy Atkins | 34:50 | |||||||||||||||||
| 231 | Gavin Lambert | 35:10 | |||||||||||||||||
| 240 | Stephen Wicks | 35:45 | |||||||||||||||||
| 250 | Martin Heidensohn | 36:01 | |||||||||||||||||
| 258 | Glynn McDonald | 36:32 | |||||||||||||||||
| 272 | Tony Jewell | 37:16 | |||||||||||||||||
| 287 | Julian Bradford | 38:05 | |||||||||||||||||
| 289 | Rob Airton | 38:20 | |||||||||||||||||
| 307 | Andrew Wood | 39:57 | |||||||||||||||||
| 320 | Niv Ben-Yehuda | 41:37 | |||||||||||||||||
| 338 finishers | |||||||||||||||||||
| Loch Ness Marathon. Sunday 3 October 2010 | |||||||||||||||||||
| 218 | Andrew Thornton | 3:23:29 | |||||||||||||||||
| 2488 finishers | |||||||||||||||||||
| Cologne Marathon. Sunday 3 October 2010 | |||||||||||||||||||
| 1397 | Sunjay Bhogal | 3:51:39 | |||||||||||||||||
| 5481 finishers | |||||||||||||||||||
| Regents Park 10k. Sunday 3 October 2010 | |||||||||||||||||||
| 35 | Leila Brosnan | 42:22 | |||||||||||||||||
| 133 | Alastair Barr | 51:12 | |||||||||||||||||
| 234 finishers | |||||||||||||||||||
| Spitfire 20, Dunsfold. Sunday 3 October 2010 | |||||||||||||||||||
| 49 | Max Penverne | 2:49:20 | |||||||||||||||||
| 109 | Lee Knightley | 3:12:12 | |||||||||||||||||
| 148 finishers | |||||||||||||||||||
| SEPTEMBER 2010 | |||||||||||
| Berlin Marathon. Sunday 26 September 2010 | |||||||||||
| 2376 | Patrick Doyle | 3:10:37 | |||||||||
| 11142 | James Stenning | 3:46:05 | |||||||||
| 34027 finishers | |||||||||||
| Isle Of Wight Fell Series. Weekend of 18/19th September 2010 | |||||||||||
| Race 1 – St. Boniface Fell (3M – 775ft of ascent) | |||||||||||
| Race 2 – Ventnor Horseshoe (7M – 1500ft of ascent) | |||||||||||
| Race 3 – Wroxall Round (13M – 1500ft of ascent) | |||||||||||
| Pos | Race 1 | Time | Race 2 | Time | Race 3 | Time | |||||
| 8 | Shane Cullinan | 14 | 22:01 | 8 | 1:02:37 | 8 | 1:34:13 | ||||
| 27 | Jim Argent | 25 | 23:23 | 29 | 1:09:17 | 34 | 1:44:49 | ||||
| 30 | Julian Williams | 35 | 23:54 | 34 | 1:09:53 | 25 | 1:41:12 | ||||
| 47 | Andy Atkins | 52 | 24:57 | 49 | 1:13:03 | 54 | 1:53:10 | ||||
| 51 | Mike McDonough | 61 | 26:48 | 55 | 1:17:47 | 56 | 1:54:01 | ||||
| 61 | David Thompson | 70 | 28:01 | 64 | 1:20:27 | 84 | 2:16:37 | ||||
| 65 | Nicholas Brown | 69 | 27:56 | 78 | 1:29:05 | 76 | 2:04:37 | ||||
| 68 | John Brown | 82 | 29:22 | 74 | 1:24:55 | 83 | 2:13:30 | ||||
| 77 | Simon Garner | 36 | 23:55 | 33 | 1:09:52 | ||||||
| 81 | Stephen Wicks | 53 | 25:14 | 56 | 1:17:55 | ||||||
| 90 | Colin Stevenson | 90 | 31:02 | 82 | 2:13:23 | ||||||
| 100 | Paul Suazo | 57 | 26:17 | ||||||||
| 103 | Steve Fisher | 77 | 1:29:04 | ||||||||
| Finishers | 137 | 122 | 127 | ||||||||
| Richmond Park Duathlon (10k, 20k, 5k). Sunday 12 September 2010 | |||||||||||
| 113 | Julian Meldrum | 1:49:34 | |||||||||
| 410 | Lee Kirby | 1:59:39 | |||||||||
| 1528 finishers | |||||||||||
| Robin Hood Half Marathon. Sunday 12 September 2010 | |||||||||||
| 44 | Henry Wilson | 1:22:08 | |||||||||
| 207 | Paul Moran | 1:31:34 | |||||||||
| 6143 finishers | |||||||||||
| Bristol Half Marathon. Sunday 5 September 2010 | |||||||||||
| 931 | Carl Pfeiffer | 1:34:46 | |||||||||
| 4593 | Nicholas Brown | 1:54:26 | |||||||||
| 5722 | Russell Vandyk | 1:59:18 | |||||||||
| 10964 finishers | |||||||||||
| Thames River Relay. Sunday 5th September 2010 | |||||||||||
| Stage | Miles | A Team | Time | Pos. | |||||||
| 1 | 4.15 | Breandan Ward | 23:15 | 1 | |||||||
| 2 | 5.16 | Shane Cullinan | 30:20 | 2 | |||||||
| 3 | 7.56 | Shaun Whelan | 41:09 | 1 | |||||||
| 4 | 3.82 | Suran Dickson | 23:32 | 1 | |||||||
| 5 | 5.27 | Joseph Lowe | 33:39 | 4 | |||||||
| 6 | 5.45 | James Gillanders | 31:00 | 2 | |||||||
| OVERALL | 3:02:55 | 2 | |||||||||
| Stage | Miles | B Team | Time | Pos. | |||||||
| 1 | 4.15 | Jon Moscrop | 23:56 | 3 | |||||||
| 2 | 5.16 | Joel Northcott | 30:29 | 3 | |||||||
| 3 | 7.56 | Stephen Artist | 49:49 | 9 | |||||||
| 4 | 3.82 | Helen Smethurst | 25:33 | 3 | |||||||
| 5 | 5.27 | Andy Atkins | 36:11 | 10 | |||||||
| 6 | 5.45 | Derek Clark | 34:50 | 12 | |||||||
| OVERALL | 3:20:48 | 3 | |||||||||
| Stage | Miles | Green Team | Time | Pos. | |||||||
| 1 | 4.15 | Gregg Widelski | 38:36 | 22 | |||||||
| 2 | 5.16 | Steve Simpson | 35:41 | 13 | |||||||
| 3 | 7.56 | Toby Keynes | 49:06 | 6 | |||||||
| 4 | 3.82 | Carien Dekker | 31:26 | 20 | |||||||
| 5 | 5.27 | Paul Nelson | 36:58 | 11 | |||||||
| 6 | 5.45 | Simon Garner | 34:36 | 11 | |||||||
| OVERALL | 3:46:23 | 11 | |||||||||
| Stage | Miles | Red Team | Time | Pos. | |||||||
| 1 | 4.15 | Richard Cristina | 38:30 | 21 | |||||||
| 2 | 5.16 | Steve Ramsay | 35:05 | 11 | |||||||
| 3 | 7.56 | Ed Holland | 51:07 | 14 | |||||||
| 4 | 3.82 | Jackie Bailey | 26:58 | 10 | |||||||
| 5 | 5.27 | Martin Hooper | 37:27 | 13 | |||||||
| 6 | 5.45 | Leila Brosnan | 37:38 | 14 | |||||||
| OVERALL | 3:46:45 | 12 | |||||||||
| Stage | Miles | White Team | Time | Pos. | |||||||
| 1 | 4.15 | Colin Stevenson | 36:32 | 8 | |||||||
| 2 | 5.16 | Stephen Wicks | 33:41 | 7 | |||||||
| 3 | 7.56 | Rob Pitkethly | 50:55 | 13 | |||||||
| 4 | 3.82 | Miriam Valencia | 26:47 | 8 | |||||||
| 5 | 5.27 | Paul Suazo | 37:07 | 12 | |||||||
| 6 | 5.45 | Nikki McKnight | 49:22 | 19 | |||||||
| OVERALL | 3:54:24 | 13 | |||||||||
| Stage | Miles | Blue Team | Time | Pos. | |||||||
| 1 | 4.15 | Lee Kirby | 38:36 | 23 | |||||||
| 2 | 5.16 | Gavin Lambert | 34:55 | 10 | |||||||
| 3 | 7.56 | Julian Williams | 51:09 | 15 | |||||||
| 4 | 3.82 | Julia Conway | 26:58 | 9 | |||||||
| 5 | 5.27 | Mark Allen | 41:29 | 23 | |||||||
| 6 | 5.45 | Carien Dekker | 42:06 | 17 | |||||||
| OVERALL | 3:55:13 | 15 | |||||||||
| Cologne Ironman Triathlon 8m/2000ft. Sunday 5 September 2010 | |||||||||||
| 32 | Teemu Kyllonnen | 9:57:16 | |||||||||
| 170 | Patrick Doyle | 11:46:28 | |||||||||
| 177 | Lee Knightley | 11:49:30 | |||||||||
| 189 | Max Penverne | 11:55:33 | |||||||||
| 275 finishers | |||||||||||
| Cologne Sprint Triathlon (700m, 24k, 7k). Saturday 4 September 2010 | |||||||||||
| 357 | Mike Godfrey | 1:46:26 | |||||||||
| 578 finishers | |||||||||||
| AUGUST 2010 | |||||||||||
| Weasdale Horseshoe Fell Race 8m/2000ft. Saturday 21 August 2010 | |||||||||||
| 4 | Mark Forrest | 1:03:10 | |||||||||
| 66 finishers | |||||||||||
| Pride Run 10k. Saturday 14 August 2010 | |||||||||||
| 15 | James Gillanders | 35:51 | |||||||||
| 16 | Henry Wilson | 35:58 | |||||||||
| 18 | Shane Cullinan | 36:13 | |||||||||
| 19 | Breandan Ward | 36:14 | |||||||||
| 21 | Joel Northcott | 36:55 | |||||||||
| 31 | Adam Davey | 38:07 | |||||||||
| 32 | Joseph Lowe | 38:09 | |||||||||
| 33 | Patrick Doyle | 38:21 | |||||||||
| 38 | Paul Moran | 38:38 | |||||||||
| 42 | Richard Robeson | 39:24 | |||||||||
| 45 | Simon Garner | 39:33 | |||||||||
| 51 | Glen Slade | 39:59 | |||||||||
| 52 | Derek Clark | 40:02 | |||||||||
| 55 | Julian Williams | 40:13 | |||||||||
| 61 | Toby Keynes | 40:24 | |||||||||
| 62 | Glynn McDonald | 40:45 | |||||||||
| 65 | Steve Ramsay | 40:53 | |||||||||
| 69 | Edward Holland | 41:16 | |||||||||
| 72 | Chris Gibbons | 40:54 | |||||||||
| 74 | Julian Meldrum | 41:36 | |||||||||
| 81 | Seth Atkin | 41:43 | |||||||||
| 82 | Ian Cuerden | 41:52 | |||||||||
| 86 | Helen Smethurst | 42:02 | |||||||||
| 88 | Gavin Lambert | 41:52 | |||||||||
| 97 | Stephen Simpson | 42:31 | |||||||||
| 99 | Leila Brosnan | 42:35 | |||||||||
| 102 | Martin Spence | 42:38 | |||||||||
| 104 | Richard Stack | 42:41 | |||||||||
| 108 | Carl Pfeiffer | 42:33 | |||||||||
| 110 | Philip Knudsen | 42:57 | |||||||||
| 111 | Falk Rehkopf | 42:59 | |||||||||
| 112 | Paul Nelson | 42:46 | |||||||||
| 113 | Sunjay Bhogal | 43:03 | |||||||||
| 122 | Craig Beaumont | 43:35 | |||||||||
| 124 | Paul Gardner | 43:35 | |||||||||
| 125 | Steve Fisher | 43:08 | |||||||||
| 129 | Martin Heidensohn | 43:43 | |||||||||
| 132 | Matt Clare | 44:08 | |||||||||
| 148 | Paul Judd | 44:37 | |||||||||
| 151 | David Ballois | 44:45 | |||||||||
| 175 | Michael Davies | 45:27 | |||||||||
| 179 | Andrew Corti | 45:28 | |||||||||
| 181 | Mark Allen | 45:31 | |||||||||
| 186 | Jackie Bailey | 45:34 | |||||||||
| 188 | Miriam Valencia | 45:55 | |||||||||
| 191 | Robert Airton | 45:56 | |||||||||
| 199 | Lee Knightley | 46:06 | |||||||||
| 200 | Peter Luckham | 46:02 | |||||||||
| 208 | Richard Cristina | 46:14 | |||||||||
| 224 | Alastair Barr | 46:42 | |||||||||
| 254 | Emil Berleen | 47:17 | |||||||||
| 261 | Conor Devlin | 47:55 | |||||||||
| 273 | Sue Carter | 48:27 | |||||||||
| 283 | Martin Reilly | 48:14 | |||||||||
| 308 | Austin Chessell | 49:20 | |||||||||
| 334 | Peter Hopper | 50:00 | |||||||||
| 337 | Richard Brauch | 50:00 | |||||||||
| 342 | Russell Vandyk | 50:22 | |||||||||
| 351 | Hsien Chew | 50:28 | |||||||||
| 352 | Katie Goodrum | 50:16 | |||||||||
| 354 | Emmanuel Vera | 50:45 | |||||||||
| 355 | Christopher Craig | 50:51 | |||||||||
| 371 | Alain Rozet | 51:17 | |||||||||
| 398 | Anthony Psaila | 52:06 | |||||||||
| 432 | Simon Parr | 52:38 | |||||||||
| 442 | Paul Smith | 53:27 | |||||||||
| 446 | Viv Lawrence | 53:29 | |||||||||
| 456 | David Haynes | 54:08 | |||||||||
| 482 | Nikki McKnight | 54:59 | |||||||||
| 483 | Natalie Alger | 54:59 | |||||||||
| 499 | Perry Savill | 56:06 | |||||||||
| 566 | Frances Lubbe | 58:20 | |||||||||
| 575 | Jamie Ward | 58:47 | |||||||||
| 587 | Suzanne Elwick | 59:12 | |||||||||
| 595 | Munish Chopra | 59:13 | |||||||||
| 603 | Jim Argent | 59:26 | |||||||||
| 604 | Rachael Peacock | 59:27 | |||||||||
| 635 | James Truter | 1:01:17 | |||||||||
| 751 finishers | |||||||||||
| BBC 10k. Thursday 12 August 2010 | |||||||||||
| 7 | Jon Moscrop | 37:30 | |||||||||
| 134 finishers | |||||||||||
| Battersea Park 5k. Monday 9 August 2010 | |||||||||||
| 17 | Henry Wilson | 17:15 | |||||||||
| 28 | Paul Moran | 18:53 | |||||||||
| 181 finishers | |||||||||||
| Goodwood Roller-Marathon. Sunday 8 August 2010 | |||||||||||
| 162 | Muhayman Jamil | 2:27:59 | |||||||||
| 280 finishers | |||||||||||
| London Triathlon (1500m/38K/10k). Saturday/Sunday 7/8 August 2010 | |||||||||||
| Patrick Doyle | 2:20:21 | ||||||||||
| Lee Knightley | 2:29:01 | ||||||||||
| Max Penverne | 2:32:23 | ||||||||||
| Chris Gibbons | 2:34:58 | ||||||||||
| Sue Carter | 2:36:49 | ||||||||||
| Lee Kirby | 2:52:51 | ||||||||||
| Jon Booth | 3:02:49 | ||||||||||
| Robert Kenneth | 3:04:08 | ||||||||||
| London Triathlon (750m/19.8k/5.4k). Saturday/Sunday 7/8 August 2010 | |||||||||||
| Adrian Butler | 1:21:09 | ||||||||||
| JULY 2010 | |||||||||||
| Elmbridge 10k. Sunday 25 July 2010 | |||||||||||
| 10 | Stephen Whiting | 33:37 | |||||||||
| 88 | Joseph Lowe | 39:23 | |||||||||
| 588 finishers | |||||||||||
| Milton Keynes Triathlon (1500m/40k/10k). Sunday 25 July 2010 | |||||||||||
| 274 | Michael McDonough | 2:37:50 | |||||||||
| 383 finishers | |||||||||||
| James Herriot 14k Trail Race. Sunday 25 July 2010 | |||||||||||
| 2 | Shaun Whelan | 53:53 | |||||||||
| 3 | Mark Forrest | 57:26 | |||||||||
| 7 | James Gillanders | 59:53 | |||||||||
| 11 | Shane Cullinan | 1:01:17 | |||||||||
| 24 | Jon Moscrop | 1:05:27 | |||||||||
| 30 | Andy Atkins | 1:07:32 | |||||||||
| 31 | Simon Garner | 1:07:41 | |||||||||
| 44 | Derek Clark | 1:09:36 | |||||||||
| 76 | Sunjay Bhogal | 1:17:20 | |||||||||
| 138 | Greg Widelski | 1:30:25 | |||||||||
| 147 | Hugh Dickson | 1:34:05 | |||||||||
| 181 finishers | |||||||||||
| Surrey Slog Half Marathon. Sunday 18 July 2010 | |||||||||||
| 44 | Steve Fisher | 1:48:19 | |||||||||
| 148 | Nicholas Brown | 2:10:45 | |||||||||
| 231 finishers | |||||||||||
| Milton Keynes Half Marathon. Sunday 18 July 2010 | |||||||||||
| 112 | James Stenning | 1:33:54 | |||||||||
| 150 | Sunjay Bhogal | 1:37:10 | |||||||||
| 312 | Lee Kirby | 1:45:59 | |||||||||
| 319 | John Brown | 1:46:09 | |||||||||
| 1291 finishers | |||||||||||
| London City 5k. Thursday 15 July 2010 | |||||||||||
| 34 | Shane Cullinan | 17:30 | |||||||||
| Dartford Half Marathon. Sunday 11 July 2010 | |||||||||||
| 131 | Sunjay Bhogal | 1:43:45 | |||||||||
| 541 finishers | |||||||||||
| Frankfurt Ironman Triathlon. Sunday 4 July 2010 | |||||||||||
| 1842 | Robert Kenneth | 14:39:26 | |||||||||
| 2110 finishers | |||||||||||
| Toronto Pride 5k. Saturday 3 July 2010 | |||||||||||
| 25 | Stephen Wicks | 18:36 | |||||||||
| 791 finishers | |||||||||||
| Battersea Park 10M. Saturday 3 July 2010 | |||||||||||
| 4 | James Gillanders | 59:26 | |||||||||
| 16 | Jon Moscrop | 1:03:46 | |||||||||
| 35 | Glynn McDonald | 1:10:05 | |||||||||
| 46 | Tom Van Den Bossche | 1:13:54 | |||||||||
| 48 | Sunjay Bhogal | 1:14:09 | |||||||||
| 52 | John Brown | 1:15:38 | |||||||||
| 176 finishers | |||||||||||
|
JUNE 2010 |
||||
| Dartford Bridge Triathlon (750m/20k/5k). Sunday 27 June 2010 | ||||
| 3 | Julian Meldrum | 1:06:58 | ||
| 68 finishers | ||||
| Battersea Park 3x1M relay. Monday 21 June 2010 | ||||
| 4 | James Gillanders | 5:02 | ||
| Shane Cullinan | 5:06 | |||
| Steve Westlake | 4:54 | |||
| 15:02 | ||||
| 8 | Julian Williams | 5:38 | ||
| Steve Ramsay | 5:36 | |||
| Jon Moscrop | 5:21 | |||
| 16:35 | ||||
| 9 | Derek Clark | 5:56 | ||
| David Thompson | 6:02 | |||
| Stephen Wicks | 5:24 | |||
| 17.22 | ||||
| 11 | Glynn McDonald | 5:47 | ||
| Tom Van Den Bossche | 5:41 | |||
| Andy Wood | 6:36 | |||
| 18:04 | ||||
| 12 | Helen Smethurst | 5:52 | ||
| Julia Conway | 6:27 | |||
| Suran Dickson | 5:50 | |||
| (First Women's Team) | 18:09 | |||
| 18 | Ian Cuerden | 5:50 | ||
| Mark Allen | 6:34 | |||
| Richard Cristina | 6:35 | |||
| 18:59 | ||||
| 24 | Lee Kirby | 6:18 | ||
| Nikki McKnight | 7:23 | |||
| Steve Simpson | 5:47 | |||
| 19:28 | ||||
| 34 teams | ||||
| North Downs 30k. Sunday 20 June 2010 | ||||
| 111 | Derek Clark | 2:38:00 | ||
| 119 | Andy Atkins | 2:39:13 | ||
| 206 | Sunjay Bhogal | 2:52:24 | ||
| 476 finishers | ||||
| Southend Half Marathon. Sunday 13 June 2010 | ||||
| 15 | James Gillanders | 1:18:52 | ||
| 26 | Henry Wilson | 1:21:30 | ||
| 27 | Shane Cullinan | 1:22:50 | ||
| 32 | Joel Northcott | 1:24:06 | ||
| 36 | Jon Moscrop | 1:24:31 | ||
| 55 | Suran Dickson | 1:27:20 | ||
| 91 | Derek Clark | 1:30:15 | ||
| 97 | Paul Moran | 1:30:46 | ||
| 139 | James Stenning | 1:32:12 | ||
| 200 | Sunjay Bhogal | 1:37:27 | ||
| 228 | Paul Gardner | 1:38:09 | ||
| 230 | David Thompson | 1:38:48 | ||
| 263 | Richard Cristina | 1:39:30 | ||
| 291 | Paul Judd | 1:40:22 | ||
| 326 | Lee Kirby | 1:42:23 | ||
| 402 | John Brown | 1:44:42 | ||
| 533 | Paul Williams | 1:49:14 | ||
| 545 | Peter Hopper | 1:49:47 | ||
| 817 | Perry Savill | 1:57:59 | ||
| 820 | Carien Dekker | 1:58:29 | ||
| 821 | Helen Smethurst | 1:58:30 | ||
| 929 | Nikki McKnight | 2:02:08 | ||
| 1511 finishers | ||||
| Bala Middle Distance Triathlon (1900m/90k/21k). Sunday 13 June 2010 | ||||
| 241 | Patrick Doyle | 5:07:12 | ||
| 361 | Lee Knightley | 5:26:06 | ||
| 384 | Max Penverne | 5:29:22 | ||
| 623 finishers | ||||
| Tri-Nations Triathlon, Dorney Lake (400m/20k/5k). Sunday 13 June 2010 | ||||
| 96 | Jonathan Booth | 1:18:36 | ||
| 174 finishers | ||||
| Windsor Triathlon (1500m/42k/10k). Saturday 12 June 2010 | ||||
| 157 | Julian Meldrum | 2:23:26 | ||
| 1837 finishers | ||||
| Blenheim Triathlon (750m/19.8k/5.4k). Sunday 6 June 2010 | ||||
| 154 | Julian Meldrum | 1:17:57 | ||
| 3743 finishers | ||||
| Regents Park 10k. Saturday 5 June 2010 | ||||
| 5 | James Gillanders | 35:49 | ||
| 12 | Jon Moscrop | 38:29 | ||
| 17 | Joseph Lowe | 39:02 | ||
| 384 finishers | ||||
|
MAY 2010 |
|||||
| BUPA London 10k. Monday 31 May 2010 | |||||
| 323 | Sunjay Bhogal | 42:45 | |||
| Thames Turbo Triathlon (426m/21k/5k). Monday 31 May 2010 | |||||
| 55 | Julian Meldrum | 1:09:36 | |||
| 330 finishers | |||||
| Crystal Palace Triathlon (750m/20k/5k). Sunday 23 May 2010 | |||||
| 153 | Adrian Butler | 1:21:29 | |||
| 535 finishers | |||||
| Edinburgh Marathon. Sunday 23 May 2010 | |||||
| 427 | Derek Clark | 3:19:55 | |||
| 9460 finishers | |||||
| Green Belt Relay. Weekend of 22/23 May 2010 | |||||
|
Stage |
Miles |
Men's Team |
|
Pos: | |
|
1 |
12:8 |
Henry Wilson | 1:18:18 | 5 | |
|
2 |
10:0 |
James Gillanders | 1:02:07 | 2 | |
|
3 |
11:2 |
Rob Pitkethly | 1:16:27 | 11 | |
|
4 |
12:2 |
Garry Parsons | 1:25:54 | 6 | |
|
5 |
13:8 |
Stephen Whiting | 1:20:32 | 3 | |
|
6 |
8:4 |
David McNulty | 51:33 | 2 | |
|
7 |
12:2 |
Shaun Whelan | 1:09:16 | 1 | |
|
8 |
10:6 |
Joseph Lowe | 1:10:34 | 6 | |
|
9 |
10:5 |
Mark Forrest | 1:04:04 | 3 | |
|
10 |
9:7 |
Shane Cullinan | 1:02:52 | 5 | |
|
11 |
7:6 |
Glen Slade | 49:46 | 7 | |
|
12 |
10:9 |
James Gillanders | 1:06:04 | 3 | |
|
13 |
6:9 |
Rob Pitkethly | 43:51 | 2 | |
|
14 |
8:0 |
Joseph Lowe | 56:36 | 8 | |
|
15 |
9:2 |
Glen Slade | 1:06:11 | 9 | |
|
16 |
13:3 |
Henry Wilson | 1:34:56 | 6 | |
|
17 |
10:5 |
Stephen Whiting | 1:00:39 | 2 | |
|
18 |
8:9 |
Shaun Whelan | 51:42 | 3 | |
|
19 |
10:5 |
Mark Forrest | 1:08:52 | 7 | |
|
20 |
5:7 |
Shane Cullinan | 32:38 | 3 | |
|
21 |
8:4 |
David McNulty | 52:28 | 2 | |
|
22 |
9:2 |
Garry Parsons | 58:28 | 9 | |
| OVERALL | 23:23:48 | 3 | |||
|
Stage |
Miles |
Mixed Team A |
|
Pos: | |
|
1 |
12:8 |
Paul Moran | 1:25:37 | 11 | |
|
2 |
10:0 |
Steve Fisher | 1:17:48 | 18 | |
|
3 |
11:2 |
